| | ||||||||||||||||||||||||
|
| | ||||||||||||||||||||||||||||||
|
| | ||||||||||||||||||
|
| | ||||||||||||||||||||||||
|
| | ||||||||||||||||||||||||||||||
|
| | ||||||||||||||||||
|
| Round 1 |
| Round 2 |
| Round 3 |
| Round 4 Cina |
| Round 5 Prancis |
| Round 6 Italia |
| Round 7 Catalunya |
| Round 8 Inggris |
| Round 9 Belanda |
| Round 11 Jerman |
| Round 12 AS |
| Round 13 Republik Ceko |
| Round 14 |
| Round 15 |
| Round 16 Jepang |
| Round 17 |
| Round 18 |
| Round 19 |
| No | Pembalap | Total | |
| 1 | Valentino Rossi (Yamaha) | | 212 |
| 2 | Casey Stoner (Ducati) | | 187 |
| 3 | Dani Pedrosa (Honda) | | 171 |
| 4 | Jorge Lorenzo (Yamaha) | | 114 |
| 5 | Andrea Dovizioso (Honda) | | 103 |
| 6 | Colin Edwards (Yamaha) | | 100 |
| 7 | Chris Vermeulen (Suzuki) | | 89 |
| 8 | Nicky Hayden (Repsol Honda) | | 84 |
| 9 | James Toseland (Yamaha) | | 72 |
| 10 | Shinya Nakano (Honda) | | 70 |
| 11 | Loris Capirossi (Suzuki) | | 61 |
| 12 | Toni Ellias (Ducati) | | 46 |
| 13 | Alex de Angelis (Honda) | | 41 |
| 14 | Randy de Puniet (Honda) | | 40 |
| 15 | Sylvain Guitoly | | 38 |
| 16 | John Hopkins | | 32 |
| 17 | Marco Melandri | | 32 |
| 18 | Anthony West ( | | 22 |
| 19 | Ben Spies (Suzuki) | | 10 |
Diseño original por Small Potato | Adaptación a Blogger por Blog y Web
No comments:
Post a Comment