Pos. | Rider | Team | Bike | Time |
1 | Casey Stoner | Ducati Marlboro Team | Ducati GP7 | 1:38.323 |
2 | Valentino Rossi | Fiat Yamaha Team | Yamaha M1 | 1:38.369 |
3 | Nicky Hayden | Repsol Honda Team | Honda RC212V | 1:38.507 |
4 | Colin Edwards | Fiat Yamaha Team | Yamaha M1 | 1:38.739 |
5 | Alex Hofmann | Pramac D'Antin | Ducati GP7 | 1:38.894 |
6 | Dani Pedrosa | Repsol Honda Team | Honda RC212V | 1:39.045 |
7 | Randy De Puniet | | | 1:39.139 |
8 | Alex Barros | Pramac D'Antin | Ducati GP7 | 1:39.145 |
9 | Loris Capirossi | Ducati Marlboro Team | Ducati GP7 | 1:39.327 |
10 | John Hopkins | Rizla Suzuki MotoGP | Suzuki GSV-R800 | 1:39.483 |
11 | Marco Melandri | Honda Gresini | Honda RC212V | 1:39.523 |
12 | Toni Elias | Honda Gresini | Honda RC212V | 1:39.716 |
13 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki GSV-R800 | 1:39.930 |
14 | Carlos Checa | Honda LCR | Honda RC212V | 1:40.165 |
15 | Makoto Tamada | Tech 3 Yamaha | Yamaha | 1:40.182 |
16 | Sylvain Guintoli | Tech 3 Yamaha | Yamaha M1 | 1:40.324 |
17 | Anthony West | | | 1:40.330 |
18 | Shinya Nakano | Konica Minolta Honda | Honda RC212V | 1:41.450 |
19 | Kurtis Roberts | Team Roberts | KR212V | 1:43.604 |
No comments:
Post a Comment